size guide

Island Shirts (Aloha & Camp Shirts)
US Size Chest (in) Neck (in) Sleeve Length (in) Body Length (in)
S 36–38 14.5–15.0 32–33 28–29
M 39–41 15.5–16.0 33–34 29–30
L 42–44 16.5–17.0 34–35 30–31
XL 45–48 17.5–18.0 35–36 31–32
XXL 49–52 18.5–19.0 36–37 32–33
Resort Pants & Shorts
US Size Waist (in) Hip (in) Inseam - Pants (in) Inseam - Shorts (in)
S 28–30 34–36 30–32 7–8
M 32–34 38–40 32–33 8–9
L 36–38 42–44 33–34 9–10
XL 40–42 46–48 34–35 10–11
XXL 44–46 50–52 35–36 11–12
Beach Swim Trunks
US Size Waist (in) Hip (in) Outseam (in) Inseam (in)
S 28–30 34–36 15–16 5–6
M 32–34 38–40 16–17 6–7
L 36–38 42–44 17–18 7–8
XL 40–42 46–48 18–19 8–9
XXL 44–46 50–52 19–20 9–10
Lightweight Jackets & Cardigans
US Size Chest (in) Sleeve Length (in) Shoulder Width (in) Body Length (in)
S 37–39 32–33 17–18 27–28
M 40–42 33–34 18–19 28–29
L 43–45 34–35 19–20 29–30
XL 46–48 35–36 20–21 30–31
XXL 49–51 36–37 21–22 31–32
Footwear (Sandals & Slip-ons)
US Size Foot Length (in) Foot Width (in)
7 9.6–9.8 3.7–3.9
8 9.9–10.1 3.9–4.1
9 10.2–10.4 4.1–4.3
10 10.5–10.7 4.3–4.5
11 10.8–11.0 4.5–4.7
12 11.1–11.3 4.7–4.9
Big & Tall Size Reference
Size Chest (in) Waist (in) Neck (in) Sleeve (in)
1X (Big) 46–48 40–42 17.5–18.0 35–36
2X (Big) 50–52 44–46 18.5–19.0 36–37
3X (Big) 54–56 48–50 19.5–20.0 37–38
XLT (Tall) 46–48 40–42 17.5–18.0 37–38
2XLT (Tall) 50–52 44–46 18.5–19.0 38–39

* All measurements are in inches. For the best fit, measure over light clothing or directly on skin.
* If your measurements fall between two sizes, we recommend choosing the larger size for a relaxed, island-inspired comfort.
* Fit may vary slightly by style, fabric weight, and stretch. Refer to individual product descriptions for specific fit notes.

Best Sellers